  | 
                
                   Keypad: 12 numeric buttons Access Type:            
                  iButton or Key code  Set Up Method:            
                  Software or manually by keypad Programming: iKeypad 
					3.7 Lock PC Software or manually by using keypad programming 
					code User Capacity: 
					299  Power Supply: 4 standard AA batteries for 
					10,000 operations with low battery warning Timed 
					Operation: Time schedule for users as well as scheduled 
					lock automatic operations (example: auto-lock or auto-unlock 
					at certain times)            
		  Storehouse Mode or Classroom Mode: Yes, with Timed Operation 
					Audit Trail:  Max 3200 records (Only with PC software 
					model)           
                   Finish: Brushed Chrome Handles: Field 
					Reversible Lever Key Bypass: Standard Schlage C6 
					or best SFIC (Special Order) Door Preparation: 
					Standard ANSI A115 Series Prep, modified by adding 
					additional 3/8" through-bolt holes to add stability to the 
					lock and increase security Strike Plate: ANSI 
					Standard 115.3. 1-1/8 x 2-3/4 inch T strike with 1-1/4 
					lip-to-center dimension Optional Mortise: 2 3/8 
					inch backset with heavy duty 3/4 inch throw deadbolt          
                   Materials: Zinc Alloy Accessibility Standard: 
					Meets ADA standards (Americans with disabilities act)  |